MAD Series CNC Plasma Table Specifications
Dimensional Footprint
Note
The footprint dimensions are for the machine only. They do not include space for walkways, or clearance areas.
Table Size | L | W |
---|---|---|
4' x 4' | 83" (2110 mm) | 73" (1855 mm) |
4' x 8' | 131" (3325 mm) | 73" (1855 mm) |
5' x 10' | 155" (3940 mm) | 85" (2160 mm) |
Maximum Travels
Table Size | X Travel | Y Travel | Z Travel | Weight |
---|---|---|---|---|
4' x 4' | 52.625" (1336 mm) | 52.0" (1336 mm) | 3.625" (92 mm) | 1350 lbs (610 kg) |
4' x 8' | 52.625" (1336 mm) | 108.875" (2765 mm) | 3.625" (92 mm) | 2000 lbs (905 kg) |
5' x 10' | 64.500" (1638 mm) | 124.750" (3168 mm) | 3.625" (92 mm) | 2900 lbs (1315 kg) |
Maximum Travel Speeds
Axis | Maximum Travel Speed |
---|---|
X | 1150 in/min (486 mm/s) |
Y | 1150 in/min (486 mm/s) |
Z | 300 in/min (127 mm/s) |
Electrical Requirements
Component | Voltage Input (VAC) | Phase | Frequency (Hz) | Amperage (A) |
---|---|---|---|---|
Machine | 190-240 | 1 | 50/60 | 15 |
Operator PC | 100-240 | 1 | 50/60 | 3 |
Note
Plasma unit power is specific to the model purchased.